Boeing
BOEING 737
BOEING 747
BOEING 767
Model Specs
Model Specs
Model Specs
Length | 33.60m |
Width | 34.30m |
Height | 12.50m |
Passengers | 149 |
Range | 5,445km |
Maximum cruising speed | 0.78M |
Length | 70.70m |
Width | 65.10m |
Height | 19.30m |
Passengers | 450 |
Range | 8,275km |
Maximum cruising speed | 0.92M |
Length | 54.90m |
Width | 47.60m |
Height | 15.90m |
Passengers | 351 |
Range | 11,305km |
Maximum cruising speed | 0.80M |
BOEING 777
BOEING 787
Model Specs
Model Specs
Length | 73.90m |
Width | 60.90m |
Height | 18.50m |
Passengers | 550 |
Range | 14,594km |
Maximum cruising speed | 0.83M |
Length | 56.70m |
Width | 60.00m |
Height | 60.00m |
Passengers | 223 |
Range | 15,700km |
Maximum cruising speed | 0.85M |